Coast Guard Aviation Association

Rescue Swimmer Roster

Rescue Swimmers

wdt_ID num last first class_num class_date
1 1 OBER STEPHEN H. PR 00-00 1980-02-29
2 2 GORDON KELLY ASM 05-83 1983-11-10
3 3 WOOLFORD RICHARD K. PR 00-00 Feb-79
4 4 FITHIAN MATTHEW PR 00-00 Mar-78
5 5 FLYTHE JOSEPH BUTCH ASM 07-85 1984-11-09
6 6 FARMER LARRY E. PR 00-69 Jul 1969
7 7 AYERS ROBERT ASM 07-85 1984-11-09
8 8 DYER SCOTT E. ASM 07-85 1984-11-09
9 9 TODD ROBERT STEVEN ASM 08-85 1985-04-16
10 10 CLAYBORNE LESLIE WAYNE ASM 08-85 1985-04-16
num last first class_num class_date