2023 San Diego Roost Registration is live. Click here for details.
CGAA Chapters have been established in the general region of Coast Guard Aviation Units as well as other selected locations. The purpose is to raise the profile of the Association, interact with former and active duty aviation personnel, as well as the local Air Auxiliary, and to recruit new members. So, instead of Local Coordinators we now have Chapter Coordinators.
The Chapter Coordinator represents the CGAA to the following:
Take a look at the latest list, contact your Chapter Coordinator and offer up some assistance. Or, just go ahead and be one. If you wish to become a CC, contact Ptero Chapter Liaison Mark Benjamin at 231-642-1201 or email [email protected]
wdt_ID | UNIT | Chapter News | COORDINATOR | PHONE NUMBER | |
---|---|---|---|---|---|
1 | Astoria | Open | |||
2 | Atlantic City | Dale Goodreau | [email protected] | 609 390 4329 | |
3 | Borinquen | Doug Armstrong | [email protected] | 340 643 2151 | |
4 | Cape Cod | Brian Wallace | [email protected] | 508 888 7384 | |
6 | Corpus Christi | John Pasch | [email protected] | 504 236 6562 | |
7 | Detroit | Rick Hamilton | [email protected] | 248 807 3648 | |
10 | Humboldt Bay | Open | |||
11 | Jacksonville | Kevin Gavin | [email protected] | 904 808 3507 | |
12 | Kodiak | John Whiddon | [email protected] | 907 942 4650 | |
13 | Miami | Paul Sumner | [email protected] | 954 536 3065 | |
14 | Mobile | Gary Gamble | [email protected] | 251 268 9203 | |
15 | New Orleans | Dave Callahan | [email protected] | 251 458 6619 | |
16 | North Bend | Lance Benton | [email protected] | 541 756 6508 | |
17 | Pensacola | Kevin Marshall | [email protected] | 251 776 3914 | |
18 | Port Angeles | Eric Moan | [email protected] | 360-797-4506 | |
19 | Sacramento | Steve Delikat | [email protected] | 916 218 9321 | |
20 | San Diego | Stuart Hartley | [email protected] | 619 316 8733 | |
21 | San Francisco | Open | |||
22 | Savannah | Todd Lutes | [email protected] | 954 279 9712 | |
23 | Sitka | John Leach | [email protected] | 252 202 4021 | |
24 | Traverse City | Curt Erickson | [email protected] | 228 235 9237 | |
25 | Washington | Joe Kimball | [email protected] | 703 347 1330 | |
26 | Barbers Point | Ronny German | [email protected] | 808 349 2990 | |
27 | CG Academy | Chris Lutat | [email protected] | 901 830 0939 | |
29 | Salem | Paul Francis | [email protected] | 617 721 0639 | |
31 | Memphis | Steve Rausch | [email protected] | 901 871 4702 | |
32 | |||||
34 | Elizabeth City | Keith Overstreet | [email protected] | 540 405 3236 | |
35 | Houston | Jim McMahon | [email protected] | 281 753 5221 | |
36 | Ventura | Pete Heins | [email protected] | 805 796 6693 | |
37 | CGAA Nat’l Coordinator | Mark Benjamin | [email protected] | 231 642 1201 | |
38 | Clearwater | Mark D’Andrea | [email protected] | 727 288 6679 | |
39 | Denver/C Springs | Tim Tobiasz | [email protected] | 504 470 5040 |
Use of material is granted for personal and non-profit educational organizations’ non-commercial use. Please credit the Coast Guard Aviation Association (CGAA) for source material used. | For Commercial use or other considerations contact [email protected].
This website is not an official U.S. Coast Guard site, however, the owner of this web site is officially licensed with the U.S. Coast Guard. The use of the words U.S. Coast Guard, USCG and other Coast Guard related symbols does not constitute a U.S. Coast Guard endorsement. To reach the official U.S. Coast Guard Web site, please visit www.uscg.mil.
Site Design by Bold Layout