acftindex | unit | acftmodel | sideno | firstflight | lastflight | pilot | pnumber | remarks | flex1 | flex2 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Washington/Arlington, DC | VC-4A Gulfstream I | 2 | 26/07/1973 | 21/07/1978 | Don Winchester | 1352 | DCA | ||
2 | Washington/Arlington, DC | VC-11A Gulfstream II | 1 | 23/07/1973 | 26/07/1978 | Don Winchester | 1352 | DCA | ||
3 | San Francisco, CA | JRB-4/5 Expeditor | 44564 | 31/07/1956 | 06/04/1957 | Bosomworth, David, P | 699 | Last flight was delivery to ECG,ARSB for overhaul | ||
4 | San Francisco, CA | PB4Y-2 Privateer | 59688 | 31/07/1956 | 05/10/1956 | Bosomworth, David P | 699 | SFS | ||
5 | San Francisco, CA | PB4Y-2 Privateer | 66306 | 01/08/1956 | 22/10/1958 | Bosomworth, David P | 699 | SFS | ||
6 | San Francisco, CA | R5D-3 Skymaster | 90410 | 28/08/1956 | 27/05/1957 | Bosomworth, David, P | 699 | Did not record - model number -2,-3 this was Navy Model | ||
7 | San Francisco, CA | P5M-1G Marlin | 1284 | 04/09/1956 | 06/09/1957 | Bosomworth, David, P | 699 | SFS | ||
8 | San Francisco, CA | P5M-1G Marlin | 1296 | 17/08/1956 | 19/12/1957 | Bosomworth, David, P | 699 | Remarks | ||
9 | San Francisco, CA | P5M-1G Marlin | 1286 | 20/11/1956 | 31/01/1958 | Bosomworth, David, P | 699 | SFS | ||
10 | San Francisco, CA | R5D-3 Skymaster | 72451 | 30/11/1956 | 04/04/1957 | Bosomworth, David, P | 699 | Dont know model - number | ||
11 | San Francisco, CA | JRB-4/5 Expeditor | 66469 | 12/06/1957 | 15/07/1957 | Bosomworth, David, P | 699 | Remarks | ||
12 | San Francisco, CA | UF-1G Albatross | 1293 | 30/06/1957 | 30/06/1957 | Bosomworth, David, P | 699 | Ferry Flight SFS to KNAX. This was not SFran A/C all crew members other than my self were from CGAS | ||
13 | San Francisco, CA | PB4Y-2 Privateer | 66302 | 26/07/1957 | 29/05/1958 | Bosomworth, David, P | 699 | SFS | ||
14 | San Francisco, CA | PB4Y-2 Privateer | 6300 | 02/10/1957 | 19/05/1958 | Bosomworth, David, P | 699 | SFS | ||
15 | San Francisco, CA | JRB-4/5 Expeditor | 44564 | 31/10/1957 | 16/05/1958 | Bosomworth, David, P | 699 | First Flight pickup at ARSB ECG to deliver to SFS Arrived 1957/11/09 | ||
16 | San Francisco, CA | R5D-5 Skymaster | 9147 | 18/11/1957 | 01/06/1958 | Bosomworth, David, P | 699 | Series Unk. Last Flight delivered 9147 to ARSB ECG | ||
17 | San Francisco, CA | PB4Y-2 Privateer | 66304 | 20/11/1957 | 28/05/1958 | Bosomworth, David, P | 699 | SFS | ||
18 | San Francisco, CA | UF-2G Albatross | 7228 | 15/03/1958 | 30/06/1959 | Bosomworth, David, P | 699 | My last flight in this A/C, PCS to BarbPT | ||
19 | San Francisco, CA | UF-2G Albatross | 2124 | 27/03/1958 | 07/07/1959 | Bosomworth, David, P | 699 | My last flight before PCS BarbPT | ||
20 | San Francisco, CA | R5D-4 Skymaster | 72486 | 08/06/1958 | 19/06/1959 | Bosomworth, David, P | 699 | First Flight was pick up at ARSB went to Europe back in SFS 1958/07/16 | ||
21 | San Francisco, CA | R5D-3 Skymaster | 5587 | 30/06/1958 | 07/07/1959 | Bosomworth, David, P | 699 | Series unk. My last flight in A/C before PCS to BarbPt. | ||
22 | San Francisco, CA | R5D-3 Skymaster | 75614 | 22/07/1958 | 28/07/1958 | Bosomworth, David, P | 699 | Series unk. I suspect this was a BarbPT A/C coming back from KNAX or going to KNAX | ||
23 | San Francisco, CA | UF-2G Albatross | 7233 | 22/08/1958 | 15/05/1959 | Bosomworth, David, P | 699 | SFS | ||
24 | San Francisco, CA | UF-2G Albatross | 7238 | 13/09/1958 | 18/09/1958 | Bosomworth, David, P | 699 | Ferry New A/C to CGAD Guam this was not SFran A/C | ||
25 | Brooklyn, NY | HH-52A Sea Guard | 1443 | 29/08/1968 | 12/06/1970 | Knapp, Robert A | 1334 | Remarks | ||
26 | Brooklyn, NY | HH-52A Sea Guard | 1409 | 30/08/1968 | 22/04/1970 | Knapp, Robert A | 1334 | Remarks | ||
27 | Brooklyn, NY | HH-52A Sea Guard | 1357 | 12/09/1968 | 06/04/1972 | Knapp, Robert A | 1334 | Remarks | ||
28 | Houston, TX | HH-52A Sea Guard | 1422 | 26/06/1978 | 27/01/1980 | C.S. Kilgore | 1906 | Last flight was to E-City to turn in for o/h and pick up replacement. | ||
29 | Houston, TX | HH-52A Sea Guard | 1392 | 28/01/1980 | 25/06/1982 | C.S. Kilgore | 1906 | First flight was acceptance flight at E-City. | ||
30 | Houston, TX | HH-52A Sea Guard | 1392 | 27/06/1978 | 08/08/1979 | C.S. Kilgore | 1906 | This was first tour of 1392 at Airsta Houston (while I was there). I picked it up and returned it t | ||
31 | Houston, TX | HH-52A Sea Guard | 1441 | 05/07/1978 | 26/08/1979 | C.S. Kilgore | 1906 | Remarks | ||
32 | Houston, TX | HH-52A Sea Guard | 1466 | 13/09/1978 | 17/05/1981 | C.S. Kilgore | 1906 | Remarks | ||
33 | Houston, TX | HH-52A Sea Guard | 1426 | 04/10/1979 | 04/08/1982 | C.S. Kilgore | 1906 | Remarks | ||
34 | Houston, TX | HH-52A Sea Guard | 1443 | 23/10/1979 | 27/08/1982 | C.S. Kilgore | 1906 | Remarks | ||
35 | Houston, TX | HH-52A Sea Guard | 1357 | 15/05/1980 | 28/06/1980 | C.S. Kilgore | 1906 | Remarks | ||
36 | Houston, TX | HH-52A Sea Guard | 1460 | 28/07/1981 | 22/08/1982 | C.S. Kilgore | 1906 | Remarks | ||
37 | Salem, MA | JRF-5/5G Goose | 87725 | 05/11/1952 | 12/08/1953 | larkin | 629 | Remarks | ||
38 | Salem, MA | PBM-5 Mariner | 84733 | 04/02/1952 | 05/02/1952 | larkin | 629 | Remarks | ||
39 | St Petersburg, FL | HU-16E Albatross | 1313 | 12/06/1962 | 03/03/1963 | HINSON | 919 | SPG | ||
40 | St Petersburg, FL | HU-16E Albatross | 1277 | 18/06/1962 | 20/08/1962 | HINSON | 919 | SPG | ||
41 | St Petersburg, FL | UF-2G Albatross | 1294 | 20/06/1962 | 14/12/1962 | HINSON | 919 | SPG | ||
42 | St Petersburg, FL | UF-2G Albatross | 7248 | 18/10/1962 | 14/10/1964 | HINSON | 919 | SPG | ||
43 | St Petersburg, FL | UF-2G Albatross | 7249 | 31/10/1962 | 22/06/1964 | HINSON | 919 | SPG | ||
44 | St Petersburg, FL | HU-16E Albatross | 2135 | 04/01/1963 | 15/08/1963 | HINSON | 919 | SPG | ||
45 | Washington/Arlington, DC | XR3Q-1 Reliant | 2135 | 04/01/1963 | 15/08/1963 | HINSON | 919 | SPG | ||
46 | Washington/Arlington, DC | HH-52A Sea Guard | 1401 | 25/09/1968 | 04/11/1969 | Knapp, Robert a | 1334 | Remarks | ||
47 | Brooklyn, NY | HH-52A Sea Guard | 1401 | 25/09/1968 | 04/11/1969 | Knapp, Robert A | 1334 | Remarks | ||
48 | St Petersburg, FL | HU-16E Albatross | 7243 | 11/06/1963 | 18/08/1964 | HINSON | 919 | SPG | ||
49 | Brooklyn, NY | HH-52A Sea Guard | 1418 | 12/08/1969 | 20/01/1972 | Knapp, Robert A | 1334 | Remarks | ||
50 | St Petersburg, FL | HH-52A Sea Guard | 1355 | 05/05/1963 | 20/08/1964 | HINSON | 919 | SPG | ||
acftindex | unit | acftmodel | sideno | firstflight | lastflight | pilot | pnumber | remarks | flex1 | flex2 |
Use of material is granted for personal and non-profit educational organizations’ non-commercial use. Please credit the Coast Guard Aviation Association (CGAA) for source material used. | For Commercial use or other considerations contact [email protected].
This website is not an official U.S. Coast Guard site, however, the owner of this web site is officially licensed with the U.S. Coast Guard. The use of the words U.S. Coast Guard, USCG and other Coast Guard related symbols does not constitute a U.S. Coast Guard endorsement. To reach the official U.S. Coast Guard Web site, please visit www.uscg.mil.
Site Design by Bold Layout