CGAA Chapters have been established in the general region of Coast Guard Aviation Units as well as other selected locations. The purpose is to raise the profile of the Association, interact with former and active duty aviation personnel, as well as the local Air Auxiliary, and to recruit new members. So, instead of Local Coordinators we now have Chapter Coordinators.
The Chapter Coordinator represents the CGAA to the following:
Take a look at the latest list, contact your Chapter Coordinator and offer up some assistance. Or, just go ahead and be one. If you wish to become a CC, contact Ptero Chapter Liaison Mark Benjamin at 231-642-1201 or email [email protected]
wdt_ID | UNIT | Chapter News | COORDINATOR | PHONE NUMBER | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | |
---|---|---|---|---|---|---|---|---|---|
1 | Astoria | Open | margaret | 21/06/2024 02:56 PM | margaret | 21/06/2024 02:56 PM | |||
2 | Atlantic City | Dale Goodreau | [email protected] | 609 390 4329 | margaret | 21/06/2024 03:03 PM | margaret | 21/06/2024 03:03 PM | |
3 | Borinquen | Doug Armstrong | [email protected] | 340 643 2151 | margaret | 21/06/2024 03:04 PM | margaret | 21/06/2024 03:04 PM | |
4 | Cape Cod | Brian Wallace | [email protected] | 508 888 7384 | margaret | 21/06/2024 03:05 PM | margaret | 21/06/2024 03:05 PM | |
5 | Corpus Christi | John Pasch | [email protected] | 504 236 6562 | margaret | 21/06/2024 03:06 PM | margaret | 21/06/2024 03:06 PM | |
6 | Detroit | Rick Hamilton | [email protected] | 248 807 3648 | margaret | 21/06/2024 03:06 PM | margaret | 21/06/2024 03:06 PM | |
7 | Humboldt Bay | Open | margaret | 21/06/2024 03:08 PM | margaret | 21/06/2024 03:08 PM | |||
8 | Jacksonville | Kevin Gavin | [email protected] | 904 808 3507 | margaret | 21/06/2024 03:09 PM | margaret | 21/06/2024 03:09 PM | |
9 | Kodiak | John Whiddon | [email protected] | 907 942 4650 | margaret | 21/06/2024 03:09 PM | margaret | 21/06/2024 03:09 PM | |
10 | Miami | Paul Sumner | [email protected] | 954 536 3065 | margaret | 21/06/2024 03:10 PM | margaret | 21/06/2024 03:10 PM | |
11 | Mobile | Gary Gamble | [email protected] | 251 268 9203 | margaret | 21/06/2024 03:11 PM | margaret | 21/06/2024 03:11 PM | |
12 | New Orleans | Dave Callahan | [email protected] | 251 458 6619 | margaret | 21/06/2024 03:11 PM | margaret | 21/06/2024 03:11 PM | |
13 | North Bend | Lance Benton | [email protected] | 541 756 6508 | margaret | 21/06/2024 03:12 PM | margaret | 21/06/2024 03:12 PM | |
14 | Pensacola | Kevin Marshall | [email protected] | 251 776 3914 | margaret | 21/06/2024 03:13 PM | margaret | 21/06/2024 03:13 PM | |
15 | Port Angeles | Eric Moan | [email protected] | 360-797-4506 | margaret | 21/06/2024 03:14 PM | margaret | 21/06/2024 03:14 PM | |
16 | Sacramento | Steve Delikat | [email protected] | 916 218 9321 | margaret | 21/06/2024 03:15 PM | margaret | 21/06/2024 03:15 PM | |
17 | San Diego | Stuart Hartley | [email protected] | 619 316 8733 | margaret | 21/06/2024 03:16 PM | margaret | 21/06/2024 03:16 PM | |
18 | San Francisco | Open | margaret | 21/06/2024 03:16 PM | margaret | 21/06/2024 03:16 PM | |||
19 | Savannah | Todd Lutes | [email protected] | 954 279 9712 | margaret | 21/06/2024 03:19 PM | margaret | 21/06/2024 03:19 PM | |
20 | Sitka | John Leach | [email protected] | 252 202 4021 | margaret | 21/06/2024 03:20 PM | margaret | 21/06/2024 03:20 PM | |
21 | Traverse City | Curt Erickson | [email protected] | 228 235 9237 | margaret | 21/06/2024 03:21 PM | margaret | 21/06/2024 03:21 PM | |
22 | Washington | Joe Kimball | [email protected] | 703 347 1330 | margaret | 21/06/2024 03:22 PM | margaret | 21/06/2024 03:22 PM | |
23 | Barbers Point | Ronny German | [email protected] | 808 349 2990 | margaret | 21/06/2024 03:22 PM | margaret | 21/06/2024 03:22 PM | |
24 | CG Academy | Chris Lutat | [email protected] | 901 830 0939 | margaret | 21/06/2024 03:31 PM | margaret | 21/06/2024 03:31 PM | |
25 | Salem | Paul Francis | [email protected] | 617 721 0639 | margaret | 21/06/2024 03:33 PM | margaret | 21/06/2024 03:33 PM | |
26 | Memphis | Steve Rausch | [email protected] | 901 871 4702 | margaret | 21/06/2024 03:35 PM | margaret | 21/06/2024 03:35 PM | |
27 | Elizabeth City | Keith Overstreet | [email protected] | 540 405 3236 | margaret | 21/06/2024 03:42 PM | margaret | 21/06/2024 03:42 PM | |
28 | Houston | Jim McMahon | [email protected] | 281 753 5221 | margaret | 21/06/2024 03:44 PM | margaret | 21/06/2024 03:44 PM | |
29 | Ventura | Pete Heins | [email protected] | 805 796 6693 | margaret | 21/06/2024 03:45 PM | margaret | 21/06/2024 03:45 PM | |
30 | CGAA Nat’l Coordinator | Mark Benjamin | [email protected] | 231 642 1201 | margaret | 21/06/2024 03:46 PM | margaret | 21/06/2024 03:46 PM | |
31 | Clearwater | Mark D’Andrea | [email protected] | 727 288 6679 | margaret | 21/06/2024 03:46 PM | margaret | 21/06/2024 03:46 PM | |
32 | Denver/C Springs | Tim Tobiasz | [email protected] | 504 470 5040 | margaret | 21/06/2024 03:52 PM | margaret | 21/06/2024 03:52 PM |
Use of material is granted for personal and non-profit educational organizations’ non-commercial use. Please credit the Coast Guard Aviation Association (CGAA) for source material used. | For Commercial use or other considerations contact [email protected].
This website is not an official U.S. Coast Guard site, however, the owner of this web site is officially licensed with the U.S. Coast Guard. The use of the words U.S. Coast Guard, USCG and other Coast Guard related symbols does not constitute a U.S. Coast Guard endorsement. To reach the official U.S. Coast Guard Web site, please visit www.uscg.mil.
Site Design by Bold Layout